CASK Medal of the Year Standings
2025 Year to Date, September 2nd, 2025†:
| Brewer | Rank | Total |
| Jesse Johnson | 1 | 40 |
| Jeff Curtis | 2 | 38 |
| Lucas Kluz | 3 | 26 |
| Anthony Cataldo | 4 | 23 |
| Chris Bak | 4 | 23 |
| Ed Stansel | 4 | 23 |
| Kenneth Jordan | 4 | 23 |
| Frank Osborne | 8 | 21 |
| Rick Terrio | 9 | 20 |
| Edward Kmett | 10 | 19 |
| Marshall Crews | 11 | 18 |
| Fay Terrio | 12 | 17 |
| Mike Piunno | 13 | 16 |
| Toni Piunno | 14 | 15 |
| Marshall Brannock | 15 | 14 |
| Ian Dibble | 16 | 13 |
| Mike Lentz | 17 | 11 |
| Christopher Dibble | 18 | 10 |
| Robert Hull | 18 | 10 |
| Curtis Willis | 20 | 9 |
| Leandro Britto | 20 | 9 |
| David Perez | 22 | 7 |
| Jamie Parrish | 23 | 5 |
| Michael Carver | 23 | 5 |
| Raimund Seifart | 25 | 4 |
| Sherri Crews | 26 | 3 |
| Todd Lawrence | 26 | 3 |
| John Mathias | 28 | 2 |
| Randall Merideth | 28 | 2 |
| Daniel Franz | 30 | 1 |
| Jay Stockton | 30 | 1 |
| Mitch Nicholas | 30 | 1 |
| Scott Peden | 30 | 1 |
| Shaun Newman | 30 | 1 |
The Medal of the Year award is given to the member who achieves the highest honors in brewing and representing CASK at Florida Circuit and AHA/BJCP sanctioned events. If members have entered or attended a competition as noted above or participated as a judge, please inform Klub Officers† so we can track both Medal of the Year points, as well as, individual Klub Rankings.
Points are awarded as follows:
5 points is awarded for Best of Show in a sanctioned competition
4 points is awarded for Silver Best of Show in a sanctioned competition
3 points is awarded for Bronze Best of Show in a sanctioned competition
4 points is awarded for 1st Place in a sanctioned competition
3 points is awarded for 2nd Place in a sanctioned competition
2 points is awarded for 3rd Place in a sanctioned competition
2 points is awarded for Representing CASK as a Judge at a sanctioned competition†
2 points is awarded for Representing CASK as a Steward at a sanctioned competition†
1 point is awarded for Entering a Beer in a sanctioned competition
1 point is awarded for Representing CASK by Attending a sanctioned competition†
† Contact Rick if you have participated in a sanctioned competition.
Congratulations to our 2024 Medal of the Year Winner: Jesse Johnson
Previous CASK Medal of the Year Winners:
| Year | Medal of the Year |
| 2024: | Jesse Johnson |
| 2023: | Lucas Kluz |
| 2022: | Jesse Johnson |
| 2021: | Jesse Johnson |
























