Brewer Rankings are awarded to members based on the number of beers styles, per the 2025 BJCP Guidelines, that they have brewed and entered into competition to be considered successfully brewed. Subcategories are also tracked for member information. If there are discrepancies between what is indicated below and what a member feels they have brewed, please contact one of the officers or Rick and provide scoresheets of the missing entries. It is a daunting task to track this information and we are always looking for ways to improve upon it. Please see the major Rankings as defined below:
Title |
Requirement |
Grand Master V Brewer |
Successfully produce a beer/mead/cider from all 42 of the major categories and all 137 of the subcategories. |
Grand Master IV Brewer |
Successfully produce a beer/mead/cider from all 42 of the major categories and from a minimum of 100 of the subcategories. |
Grand Master III Brewer |
Successfully produce a beer/mead/cider from all 42 of the major categories. |
Grand Master II Brewer |
Successfully produce a beer/mead/cider from a minimum of 36 of the major categories. |
Grand Master I Brewer |
Successfully produce a beer/mead/cider from a minimum of 30 of the major categories. |
Master Brewer |
Successfully produce a beer/mead/cider from a minimum of 24 of the major categories. |
Advanced Brewer |
Successfully produce a beer/mead/cider from a minimum of 18 of the major categories. |
Experienced Brewer |
Successfully produce a beer/mead/cider from a minimum of 12 of the major categories. |
Brewer |
Successfully produce a beer/mead/cider from a minimum of 6 of the major categories. |
Brewer Apprentice |
Successfully produce a beer/mead/cider from less than 6 of the major categories. |
Cowford Ale Sharing Klub
Rankings
Updated – August 18th, 2026.
If you see an error, please email Rick so corrections can be made. Remember that rankings are typically updated at the end of the calendar year prior to the January Banquet when awards are presented.
†Rank “grandfathered” in from 2024 year due to new BJCP cider style guidelines.
| Data as of: | August 19, 2026 | |||
| Brewer | Categories Brewed | Subcategories Brewed | Ranking | Status |
| Jesse Johnson | 42 | 118 | Grand Master IV Brewer | Active |
| Rick Terrio | 42 | 89 | Grand Master III Brewer | Active |
| Christopher Dibble | 42 | 86 | Grand Master III Brewer | Active |
| Ian Dibble | 40 | 66 | Grand Master III Brewer† | Active |
| Mike Lentz | 39 | 86 | Grand Master II Brewer | Active |
| Leandro Britto | 38 | 78 | Grand Master II Brewer | Active |
| Shaun Newman | 38 | 69 | Grand Master II Brewer | Active |
| Lucas Kluz | 35 | 64 | Grand Master I Brewer | Active |
| Jeff Curtis | 35 | 63 | Grand Master I Brewer | Active |
| Fay Terrio | 34 | 63 | Grand Master I Brewer | Active |
| Ed Stansel | 33 | 65 | Grand Master I Brewer | Active |
| Kenneth Jordan | 31 | 58 | Grand Master I Brewer | Active |
| Robert Hull | 28 | 42 | Master Brewer | Active |
| Marshall Brannock | 28 | 32 | Master Brewer | Active |
| Mike Piunno | 27 | 40 | Master Brewer | Active |
| Marshall Crews | 26 | 47 | Master Brewer | Active |
| Chris Bak | 26 | 46 | Master Brewer | Active |
| Anthony Cataldo | 25 | 38 | Master Brewer | Active |
| Jamie Parrish | 22 | 22 | Advanced Brewer | Active |
| Frank Osborne | 17 | 30 | Experienced Brewer | Active |
| Edward Kmett | 17 | 22 | Experienced Brewer | Active |
| Michael Carver | 14 | 19 | Experienced Brewer | Active |
| Curtis Willis | 11 | 17 | Brewer | Active |
| Mitch Nicholas | 10 | 14 | Brewer | Active |
| Toni Piunno | 10 | 12 | Brewer | Active |
| James Moore | 5 | 6 | Brewer Apprentice | Active |
| Thomas Gosselin | 3 | 3 | Brewer Apprentice | Active |
| Wayne Queen | 3 | 3 | Brewer Apprentice | Active |
| Ray Schneider | 3 | 3 | Brewer Apprentice | Active |
| Douglas Cooper | 1 | 1 | Brewer Apprentice | Active |
| Todd Lawrence | 30 | 37 | Grand Master I Brewer | Inactive |
| Ryan C Anderson | 26 | 37 | Master Brewer | Inactive |
| Raimund Seifart | 17 | 22 | Experienced Brewer | Inactive |
| Scott Peden | 6 | 10 | Brewer | Inactive |
| David Perez | 4 | 6 | Brewer Apprentice | Inactive |
| Timothy Boyce | 1 | 1 | Brewer Apprentice | Inactive |
| John Keane | 38 | 77 | Grand Master II Brewer | Retired |
| Jason Click | 34 | 62 | Grand Master I Brewer | Retired |
| Richard Ten Hulzen | 33 | 58 | Grand Master I Brewer | Retired |
| Jack Griego | 30 | 61 | Grand Master I Brewer | Retired |
| Walter Rasco | 29 | 44 | Master Brewer | Retired |
| Mike Murphy | 29 | 39 | Master Brewer | Retired |
| John D. Peterson | 28 | 45 | Master Brewer | Retired |
| Jay Mason | 26 | 41 | Master Brewer | Retired |
| Alex McTammany | 26 | 41 | Master Brewer | Retired |
| Dave Lemaire | 25 | 46 | Master Brewer | Retired |
| Dave Poquette | 23 | 38 | Advanced Brewer | Retired |
| Randall Merideth | 23 | 28 | Advanced Brewer | Retired |
| Bill McDowell | 22 | 34 | Advanced Brewer | Retired |
| Matthew Britton | 17 | 23 | Experienced Brewer | Retired |
| Joe Gilfus | 16 | 26 | Experienced Brewer | Retired |
| Benjamin Raulerson | 15 | 20 | Experienced Brewer | Retired |
| David Rigdon | 13 | 17 | Experienced Brewer | Retired |
| Brandon Merkle | 13 | 15 | Experienced Brewer | Retired |
| John Mathias | 12 | 13 | Experienced Brewer | Retired |
| Graham Dunbar | 12 | 12 | Experienced Brewer | Retired |
| Ken Stevens | 11 | 17 | Brewer | Retired |
| David Ankrom | 11 | 13 | Brewer | Retired |
| Steve Campbell | 10 | 13 | Brewer | Retired |
| Gus Villarini | 9 | 13 | Brewer | Retired |
| Ryan Wilmot | 9 | 12 | Brewer | Retired |
| Darryl Dauphin | 9 | 11 | Brewer | Retired |
| Brady Smith | 9 | 10 | Brewer | Retired |
| Chris Boivin | 7 | 7 | Brewer | Retired |
| Addison Dierickx | 7 | 7 | Brewer | Retired |
| Travis Denmark | 6 | 7 | Brewer | Retired |
| Ryan Ludwick | 5 | 5 | Brewer Apprentice | Retired |
| Mark Slater | 5 | 5 | Brewer Apprentice | Retired |
| Ashley Geisert | 4 | 4 | Brewer Apprentice | Retired |
| Chris Geraci | 4 | 4 | Brewer Apprentice | Retired |
| Steven Kimbell | 4 | 4 | Brewer Apprentice | Retired |
| Therese Anderson | 3 | 5 | Brewer Apprentice | Retired |
| Perry Fowlkes | 3 | 4 | Brewer Apprentice | Retired |
| Tye Wallace | 3 | 4 | Brewer Apprentice | Retired |
| John Lane | 3 | 3 | Brewer Apprentice | Retired |
| Dan Malarkey | 3 | 3 | Brewer Apprentice | Retired |
| Aaron Meisenheimer | 3 | 3 | Brewer Apprentice | Retired |
| Larry Ogilvie | 3 | 3 | Brewer Apprentice | Retired |
| Josh Reid | 3 | 3 | Brewer Apprentice | Retired |
| Connor Skelton | 3 | 3 | Brewer Apprentice | Retired |
| Jay Stockton | 3 | 3 | Brewer Apprentice | Retired |
| Heather Dauphin | 2 | 2 | Brewer Apprentice | Retired |
| AJ Fuller | 2 | 2 | Brewer Apprentice | Retired |
| Nick Hanley | 2 | 2 | Brewer Apprentice | Retired |
| Hunter Torres | 2 | 2 | Brewer Apprentice | Retired |
| Denise Click | 1 | 2 | Brewer Apprentice | Retired |
| Kyle Stuart | 1 | 2 | Brewer Apprentice | Retired |
| Andrew Alves | 1 | 1 | Brewer Apprentice | Retired |
| Josh Bazemore | 1 | 1 | Brewer Apprentice | Retired |
| Adam Celso | 1 | 1 | Brewer Apprentice | Retired |
| Angela Costello | 1 | 1 | Brewer Apprentice | Retired |
| Pete Danish | 1 | 1 | Brewer Apprentice | Retired |
| Daniel Franz | 1 | 1 | Brewer Apprentice | Retired |
| James Gostage | 1 | 1 | Brewer Apprentice | Retired |
| Aaron Leedy | 1 | 1 | Brewer Apprentice | Retired |
| William Trubey | 1 | 1 | Brewer Apprentice | Retired |
























